Tändspole/tändstift 12_1104

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Tändspole 6 217.03/kg 12 13 1712219 08/02 05/09 A E
01 Tändspole 6 217.03/kg 12 13 1712219 09/02 05/09 A E
01 Tändspole DELPHI 6 253.45/kg 12 13 8616153 08/02 Delphi
01 Tändspole DELPHI 6 253.45/kg 12 13 8616153 09/02 Delphi
02 Låsanordning 6 0.01/kg 12 13 1437986 08/02
02 Låsanordning 6 0.01/kg 12 13 1437986 09/02
03 Tändstift High Power BOSCH FGR7DQP 6 0.05/kg 12 12 0141871 08/02 A E
03 Tändstift High Power 6 43.73/kg 12 12 0037607 08/02
03 Tändstift High Power NGK BKR6EQUP 6 0.04/kg 12 12 9071003 08/02 A E
03 Tändstift High Power 6 43.73/kg 12 12 0037607 08/02
03 Tändstift High Power BOSCH FGR7DQP 6 0.05/kg 12 12 0141871 09/02 A E
03 Tändstift High Power 6 43.73/kg 12 12 0037607 09/02
03 Tändstift High Power NGK BKR6EQUP 6 0.04/kg 12 12 9071003 09/02 A E
03 Tändstift High Power 6 43.73/kg 12 12 0037607 09/02
04 Stickkontaktkaapa 1 0.01/kg 12 52 1437985 08/02 04/06 A E
-- Hylskontakt SLK 2,8 e-ledartätn m kabel 0,2- 0,5MM²/AG 1 0/kg 12 52 0143427 08/02 04/06
-- Hylskontakt SLK 2,8 e-ledartätn m kabel 0,5- 1,0 MM²/AG 1 0.01/kg 12 52 0143433 08/02 04/06
04 Stickkontaktkaapa 1 0.01/kg 12 52 1437985 09/02 08/06 A E
-- Hylskontakt SLK 2,8 e-ledartätn m kabel 0,2- 0,5MM²/AG 1 0/kg 12 52 0143427 09/02 08/06
-- Hylskontakt SLK 2,8 e-ledartätn m kabel 0,5- 1,0 MM²/AG 1 0.01/kg 12 52 0143433 09/02 08/06



    Questions & Answers