Krank tahriği-İtme kolu 11_2771

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 İtme kolu 12 0.57/kg 11 24 1729487 08/97 E
01 İtme kolu 12 0.55/kg 11 24 1745259 08/97
02 Biyel burcu 12 17.53/kg 11 24 1278209
03 Tolerans kovanı 7,5X11,2 24 0/kg 11 24 1280833
04 İtme kolu vidası L=53MM 24 0.03/kg 11 24 1713342
04 İtme kolu vidası M9X47MM 24 0.03/kg 11 24 7589671
05 Yatak, Mavi 45,00MM(0) 12 14.2/kg 11 24 1288925 LAZ PI I
05 Yatak, Mavi 44,75MM(+0,25) 12 15.23/kg 11 24 1288927 LAZ PI I
05 Yatak, Mavi 44,50MM(+0,50) 12 0.02/kg 11 24 1288929 LAZ PI I
05 Yatak, Mavi 44,25MM(+0,75) 12 0.02/kg 11 24 1720336
06 Yatak, Kırmızı 45,00MM(0) 12 14.16/kg 11 24 1288924 LAZ PI I
06 Yatak, Kırmızı 44,75MM(+0,25) 12 15.19/kg 11 24 1288926 LAZ PI I
06 Yatak, Kırmızı 44,50MM(+0,50) 12 0.02/kg 11 24 1288928 LAZ PI I
06 Yatak, Kırmızı 44,25MM(+0,75) 12 0.02/kg 11 24 1720335



    Questions & Answers