Kantskydds/troeskel panel 51_1510

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Kantskydds fram INDIGO 2 0.85/kg 51 72 1946394 08/90 E
01 Kantskydds fram HAVANNA 2 0.86/kg 51 72 1946395 08/90 A E
01 Kantskydds fram NATUR 2 0.85/kg 51 72 1946396 08/90
01 Kantskydds fram SCHIEFER 2 0.86/kg 51 72 1946393
01 Kantskydds fram ULTRAMARIN 2 0.85/kg 51 72 8137771 08/90 E
01 Kantskydds fram PERGAMENT 2 0.85/kg 51 72 8137772 08/90
01 Kantskydds fram BRASIL 2 0.85/kg 51 72 8137773 08/90
02 Kantskydds bak INDIGO 2 0.86/kg 51 72 1946398 08/90 E
02 Kantskydds bak HAVANNA 2 0.86/kg 51 72 1946399 08/90 E
02 Kantskydds bak NATUR 2 0.86/kg 51 72 1946400 08/90 E
02 Kantskydds bak SCHIEFER 2 0.86/kg 51 72 1946397
02 Kantskydds bak ULTRAMARIN 2 0.84/kg 51 72 8137774 08/90 E
02 Kantskydds bak PERGAMENT 2 0.84/kg 51 72 8137775 08/90
02 Kantskydds bak BRASIL 2 0.86/kg 51 72 8137776 08/90 E
03 Panel foer troeskellister fram CARDINALROT 2 0.13/kg 51 47 1978476 08/89 E
03 Panel foer troeskellister fram SCHIEFER 2 0.14/kg 51 47 1978472 08/90 E
03 Panel foer troeskellister fram INDIGO 2 0.14/kg 51 47 1978473 08/90
03 Panel foer troeskellister fram NATUR 2 0.14/kg 51 47 1978474 08/90
03 Panel foer troeskellister fram HAVANNA 2 0.14/kg 51 47 1978475 08/90
03 Panel foer troeskellister fram KARMESINROT 2 0.14/kg 51 47 8117480 08/89
03 Panel foer troeskellister fram ANTHRAZIT 2 0.14/kg 51 47 8137303 08/90
03 Panel foer troeskellister fram SILBERGRAU 2 0.14/kg 51 47 8137304 08/90 E
03 Panel foer troeskellister fram ULTRAMARIN 2 0.14/kg 51 47 8137305 08/90
03 Panel foer troeskellister fram PERGAMENT 2 0.14/kg 51 47 8137306 08/90
04 Panel foer troeskellister bak vaenster SCHIEFER 1 0.07/kg 51 47 1978487 08/90 A E
04 Panel foer troeskellister bak hoeger SCHIEFER 1 0.07/kg 51 47 1978488 08/90
04 Panel foer troeskellister bak vaenster INDIGO 1 0.07/kg 51 47 1978489 08/90 E
04 Panel foer troeskellister bak hoeger INDIGO 1 0.07/kg 51 47 1978490 08/90
04 Panel foer troeskellister bak vaenster NATUR 1 0.07/kg 51 47 1978491 08/90
04 Panel foer troeskellister bak hoeger NATUR 1 0.07/kg 51 47 1978492 08/90
04 Panel foer troeskellister bak vaenster HAVANNA 1 0.07/kg 51 47 1978493 08/90 E
04 Panel foer troeskellister bak hoeger HAVANNA 1 0.07/kg 51 47 1978494 08/90 E
04 Panel foer troeskellister bak vaenster KARMESINROT 1 0.07/kg 51 47 8117477 08/89
04 Panel foer troeskellister bak hoeger KARMESINROT 1 0.07/kg 51 47 8117478 08/89
04 Panel foer troeskellister bak vaenster ANTHRAZIT 1 0.07/kg 51 47 8137315 08/90
04 Panel foer troeskellister bak hoeger ANTHRAZIT 1 0.07/kg 51 47 8137316 08/90 E
04 Panel foer troeskellister bak vaenster SILBERGRAU 1 0.07/kg 51 47 8137317 08/90
04 Panel foer troeskellister bak hoeger SILBERGRAU 1 0.07/kg 51 47 8137318 08/90
04 Panel foer troeskellister bak vaenster ULTRAMARIN 1 0.07/kg 51 47 8137319 08/90
04 Panel foer troeskellister bak hoeger ULTRAMARIN 1 0.06/kg 51 47 8137320 08/90
04 Panel foer troeskellister bak vaenster PERGAMENT 1 0.07/kg 51 47 8137321 08/90
04 Panel foer troeskellister bak hoeger PERGAMENT 1 0.07/kg 51 47 8137322 08/90
05 Klaemma panel foer troeskellister X 0/kg 51 47 1928808 06/96 A E
05 Klaemma panel foer troeskellister X 0/kg 51 47 8234047
06 Panel foer troeskellister fram SCHWARZ 2 0.16/kg 51 47 1944397
06 Panel foer troeskellister fram ATLANTA OLYMPIA 2 0.23/kg 51 47 2490647 E INDIVIDUALSERIE 95 ATLANTA OLYMP.EDIT.
 
07 Panel foer troeskellister bak SCHWARZ 2 0.09/kg 51 47 1944398
07 Panel foer troeskellister fram ATLANTA OLYMPIA 2 0.13/kg 51 47 2490648 E INDIVIDUALSERIE 95 ATLANTA OLYMP.EDIT.
 



    Questions & Answers