BMW Sportsitz Bezug 52_0274

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Bezug Sitz Stoff 0211 ANTHRAZIT 2 0.81/kg 52 10 1943651 08/85 08/87 E
01 Bezug Sitz Stoff 0212 PACIFIC 2 0.8/kg 52 10 1943652 08/85 08/87 E
01 Bezug Sitz Stoff 0213 NUTRIA 2 0.81/kg 52 10 1943653 08/85 08/87 E
01 Bezug Sitz Stoff 0214 PERLBEIGE 2 0.82/kg 52 10 1943654 08/85 08/87 E
01 Bezug Sitz Stoff 0215 PINIENGR. 2 0.83/kg 52 10 1943655 08/85 08/87 E
01 Bezug Sitz Leder 0203 SCHWARZ 2 0.99/kg 52 10 1943661 08/85 08/87 E
01 Bezug Sitz Stoff 0376 ANTHRAZIT 2 0.73/kg 52 10 8129814 11/89 E nur passend zu Edition
01 Bezug Sitz Stoff 0377 SILBER 2 0.73/kg 52 10 8129815 11/89 E nur passend zu Edition
01 Bezug Sitz Stoff 0378 INDIGO 2 0.73/kg 52 10 8129816 11/89 E nur passend zu Edition



    Questions & Answers