verglazing 51_0230

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Voorramen groen 1 13.8/kg 51 31 1820978 05/72 Z E
01 Voorramen groen 1 13.8/kg 51 31 1853771
01 Voorramen helder 1 14.5/kg 51 31 1820502
01 Voorramen groen groenspie 1 10.8/kg 51 31 1848431
01 Voorramen goud-brons 1 11.4/kg 51 31 1863187 E
02 Deur ruit helder voor links 1 3.28/kg 51 32 1868809
02 Deur ruit helder voor rechts 1 3.82/kg 51 32 1868810
02 Deur ruit groen voor links 1 3.82/kg 51 32 1868811
02 Deur ruit groen voor rechts 1 3.2/kg 51 32 1868812
02 Deur ruit goud-brons voor links 1 3.7/kg 51 32 1868825 E
02 Deur ruit goud-brons voor rechts 1 3.7/kg 51 32 1868826 E
03 Deur ruit helder achter links 1 3.95/kg 51 34 1809905
03 Deur ruit helder achter rechts 1 3.95/kg 51 34 1809906
03 Deur ruit achter links 1 4.06/kg 51 34 1819475
03 Deur ruit groen achter rechts 1 4.06/kg 51 34 1819476
03 Deur ruit goud-brons achter links 1 3.78/kg 51 34 1863193 E
03 Deur ruit goud-brons achter rechts 1 3.85/kg 51 34 1863194 E
04 Portiervenster vast helder links 1 0.88/kg 51 34 1808947
04 Portiervenster vast helder rechts 1 0.88/kg 51 34 1808948
04 Portiervenster vast groen links 1 0.9/kg 51 34 1809721
04 Portiervenster vast groen rechts 1 0.92/kg 51 34 1809722
04 Portiervenster vast Gold Bronze links 1 0.88/kg 51 34 1863197
04 Portiervenster vast Gold Bronze rechts 1 0.88/kg 51 34 1863198
05 Achterruit helder 1 9.3/kg 51 31 1354794
05 Achterruit groen 1 8.1/kg 51 31 1354795
05 Achterruit goud-brons 1 9.33/kg 51 31 1863188 E



    Questions & Answers