Rivestimento sedile anteriore 52_1817

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Rivestime.sedil.cuoio schwarz anteriore 0113/9090 2 L 0.87/kg 52 10 1882801 07/78 E
01 Rivestime.sedil.cuoio marineblau anter. 0115/4141 2 L 0.87/kg 52 10 1882802 07/78 E
01 Rivestime.sedil.cuoio hellgrau ant. 0117/0045 2 L 0.87/kg 52 10 1882803 07/78 E
01 Rivestime.sedil.cuoio farngrün ant. 0114/0046 2 L 0.87/kg 52 10 1882804 07/78 E
01 Rivestime.sedil.cuoio nylonbraun ant. 0118/0087 2 L 0.85/kg 52 10 1882805 07/78 E
02 Rivestimen.bracci.cuoio schwarz anterio. 0113/9090 2 L 0.97/kg 52 10 1882807 07/78 E
02 Rivestimen.bracci.cuoio marineblau ante. 0115/4141 2 L 0.97/kg 52 10 1882808 07/78 E
02 Rivestimen.bracci.cuoio hellgrau ant. 0117/0045 2 L 0.97/kg 52 10 1882809 07/78 E
02 Rivestimen.bracci.cuoio farngrün anter. 0114/0046 2 L 0.97/kg 52 10 1882810 07/78 E
02 Rivestimen.bracci.cuoio nylonbraun ante. 0116/0087 2 L 1/kg 52 10 1882811 07/78 E



    Questions & Answers