Carrier, front 51_9308

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Mount, bumper, front, top 1 3.09/kg 51 11 7389585
02 Impact absorber, top 1 1.34/kg 51 64 7301590
03 Deformation element left 1 0.77/kg 51 11 7406391
03 Deformation element right 1 0.77/kg 51 11 7406392
04 Mount, bumper, front, lower 1 0.48/kg 51 11 7301578
06 Crosslink, front 1 0.84/kg 51 11 7301605
09 Deformation element, front lower left 1 0.41/kg 51 11 7301587
09 Deformation element, front lower right 1 0.42/kg 51 11 7301588
10 Vertical brace, right 1 0/kg 51 11 7498085
10 Vertical brace, left 1 0.26/kg 51 11 7301585
12 Adapter, lower left 1 0.76/kg 51 11 7389583
12 Adapter, lower right 1 0.76/kg 51 11 7389584
13 Mount for washer fluid reservoir 1 0.08/kg 51 64 7318491
14 Support for bumper 2 0.02/kg 51 11 7337802
18 Hex bolt with washer M12X1,5X80 4 0.09/kg 07 14 7411870 Note: Check length
19 Hex bolt M8X95-10.9-ZNS3 4 0.04/kg 07 11 9904996
20 Nut plate M8 2 0.04/kg 51 11 7342108
21 Hex bolt with washer M6X30-ZNNIV SI 2 0.01/kg 07 11 9906680 A E
22 Blind rivet 4,5 MM 4 0/kg 07 14 6984985
23 Screw M6X20 10 0.01/kg 07 11 9908698
25 Hexagon screw, self-threading 6 0.02/kg 07 14 7430388
26 Screw M6X14 3 0.01/kg 07 14 6973023



    Questions & Answers