Refrigerant lines, hybrid 64_1776

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Suction pipe 1 0.18/kg 64 53 9198293
02 Suction line, rear 1 0.35/kg 64 53 9198295
03 Pressure hose assy 1 0.17/kg 64 53 9198294
04 Pressure line, underfloor, Part 2 1 0.28/kg 64 53 9167144
05 Suction pipe 1 0.1/kg 64 53 9198296
06 Pressure hose assy 1 0.09/kg 64 53 9198297
07 Grommet, upper section 1 0.14/kg 64 50 9127396
08 Grommet bottom part 1 0.12/kg 64 53 9119426
09 Grommet 1 0.12/kg 64 53 9198298
10 Flange 1 0.07/kg 64 11 9162114
11 Holder for flange 1 0.06/kg 64 11 9162120
12 Expansion valve 1 0.05/kg 64 11 9170992
13 Cable tie L=200MM/B=3,6MM 1 0/kg 61 13 1367599
14 Hex bolt with washer M6X14-U1-MK 1 0.01/kg 07 11 9902803 03/06 A E Chrome-free CR(VI)
14 Hex bolt with washer M6X14-U1 1 0.01/kg 07 11 9905693
15 Fillister head with washer M6X25-U1 5 0.01/kg 07 11 9905811 A E Chrome-free CR(VI)
15 Internal Torx screw with washer M6X25-U1-8.8 5 0.01/kg 07 12 9905558
16 Pipe clamp 1 0/kg 35 51 1161876
17 Clip 5 0.01/kg 64 53 9199883
18 Gasket ring 9,5X2,5 4 0/kg 64 50 8374959
19 Gasket ring D=13,7 MM 1 0/kg 64 53 8375742
20 Gasket ring D=14MM 1 0/kg 64 50 8390603
21 Gasket ring D=6.7MM 2 0/kg 07 14 9215473
22 Gasket ring D=11.1MM 1 0/kg 64 50 8390602
23 Gasket ring D=10,8 MM 1 0/kg 64 50 8375741



    Questions & Answers