Fussrastenplatte/Fussraste 46_0152

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Fussrastenplatte links 1 0.85/kg 46 71 1454937
01 Fussrastenplatte rechts 1 0.8/kg 46 71 1454938
02 Zylinderschraube M8X40 6 0.02/kg 07 11 9901029 A E
02 Zylinderschraube M8X40-8.8-ZNS3 6 0.02/kg 07 11 9902984 ZNS3 Chrom CR(VI) frei
03 Federscheibe 6 0/kg 07 11 9904115
04 Fussraste links 1 0.11/kg 46 71 1454253
04 Fussraste rechts 1 0.11/kg 46 71 1454254
05 Muffe 2 0.09/kg 46 71 1454887
06 Bolzen 8X55 2 0.02/kg 46 71 1451220
07 Drehfeder links 1 0.01/kg 46 71 1451643
07 Drehfeder rechts 1 0.01/kg 46 71 1451644
08 Hülse 2 0/kg 46 71 1451632
09 Splint 2X16 4 0/kg 07 11 9945076 02/91 A E
09 Splint 2X16 4 0/kg 07 11 9905230
10 Lagerbock 2 0.05/kg 46 71 1457390
11 Bolzen 2 0.01/kg 46 71 1451237 A E
11 Bolzen D=8MM/L=36MM 2 0.02/kg 46 71 7717831
12 Unterlegscheibe 2 0.01/kg 46 71 1454388
13 Unterlegscheibe A8,4-ZNS 2 0/kg 07 11 9931019
14 Zylinderschraube M10X25 2 0.03/kg 07 12 9905534 Chrom CR(VI) frei
15 Muffe 2 0.09/kg 46 71 1454887
16 Fussraste hinten links 1 0.11/kg 46 71 1454535
16 Fussraste hinten rechts 1 0.11/kg 46 71 1454536
17 Blech 2 0.02/kg 46 71 1454941 E
18 Linsenblechschraube ST4,8X16-Z2 2 0.01/kg 07 11 9907975 02/91 A E
18 Linsenblechschraube ST4,8X16 2 0/kg 07 14 7137416



    Questions & Answers