Intake manifold system-AGR 11_7580

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Intake manifold 1 3.75/kg 11 61 7792019
02 Profile-gasket 6 0.01/kg 11 61 7790198
03 Profile-gasket 6 0/kg 11 61 2246945
04 Rubber seal 1 0/kg 11 61 2245439
05 Fastening elements M6X42 12 0.02/kg 11 61 2246948
06 Flange nut M7 7 0.01/kg 11 61 7545279
07 Rubber Mounting 7 0.02/kg 11 61 2246947
08 backup ring 7 0/kg 11 61 2246949
09 Wire holder, two-place 2 0/kg 61 13 8380213
10 EGR-valve 1 506.53/kg 11 71 7804378
11 Hex bolt with washer M6X25-ZNNIV SI 4 0.01/kg 07 11 9905400 Chrome-free CR(VI)
12 Cover ZYL. 1-5 4 0.02/kg 11 14 2248838
12 Cover ZYL. 5-6 1 0.03/kg 11 14 2248839
13 Fuel injection system-ressure sensor 240KPA 1 29.26/kg 13 62 2246977 #
14 Hex bolt with washer M6X14-U1-8.8 1 0.01/kg 07 11 9905525 Chrome-free CR(VI)



    Questions & Answers