Levelling device/tubing front 33_0452

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Feed line 1 0.11/kg 37 13 1091125
02 Return pipe 1 0.1/kg 37 13 1091126
03 Washer 14X25X2-ZNS3 2 0.01/kg 34 30 1163613
04 Rubber grommet 2 0/kg 34 30 6865954
05 Washer 10X25X1,5-ZNS3 2 0/kg 37 13 1114028
06 Pipe M10/M10-3560MM 1 0.28/kg 34 32 6755700
07 Intermediate piece M10X1 2 23.16/kg 34 32 6757282
08 Pipe M10/M10-3672MM 1 0.29/kg 34 32 6755703
09 Tubing support 4-FACH 3 0.01/kg 16 12 1181593
10 Rubber buffer 3 0.01/kg 37 13 1091419
11 Fuel pipe bracket 3 0.02/kg 16 12 1181594
12 Brake pipe bracket 7 0/kg 34 30 1161736
13 Pipe M10/M10-1705MM 1 0.14/kg 34 32 6755636
14 Damper ring 18X28X6 1 0/kg 61 61 1353754
15 Pressure hose assy 1 0.58/kg 32 41 1092380 08/98 E
16 Gasket ring A10X13,5-CUSN 2 0/kg 32 41 1093595
17 Hollow bolt M10X1 1 40.04/kg 32 41 1140944
18 Pipe M10/M10-1260MM 1 0.11/kg 34 32 6755616
19 Brake pipe bracket 4 0/kg 34 32 6855500
20 Return pipe L=190MM 1 0.04/kg 37 13 1092354
21 Hose clamp L12-15 1 0.01/kg 07 12 9952104
22 Holder 1 0/kg 37 13 1133420
23 Bow 1 0.01/kg 37 13 1133421
24 Absorbing piece 1 0.01/kg 21 52 1159564
25 Support pressure hose assy 1 0.04/kg 32 41 1092381 03/98
25 Support pressure hose assy left 1 0.03/kg 32 41 1095318 03/98 08/98
25 Support pressure hose assy right 1 0.04/kg 32 41 1095316 03/98 08/98
27 Clamp D=22/6,4 2 15.47/kg 64 53 1357128
28 Support pressure hose assy 1 0/kg 32 41 1092229
29 Grommet 1 0/kg 34 41 1102688



    Questions & Answers