Cover material, running meter 52_0846

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Upholstery cloth 0145/0251 ANTHR X 0.7/kg 51 92 1911168 08/85 E ONLY APPLIES TO CLOTH VERSION
 
01 Upholstery cloth 0146/0252 PACIF X 1.7/kg 51 92 1911169 08/85 E ONLY APPLIES TO CLOTH VERSION
 
01 Upholstery cloth 0147/0253 NUTR. X 0.7/kg 51 92 1911170 08/85 E ONLY APPLIES TO CLOTH VERSION
 
01 Upholstery cloth 0148/0254 PERLB X 1.7/kg 51 92 1911171 08/85 E ONLY APPLIES TO CLOTH VERSION
 
01 Upholstery cloth 0149/0255 PINIE X 1.7/kg 51 92 1911172 08/85 E ONLY APPLIES TO CLOTH VERSION
 
02 Upholstery cloth perlbeige 0153; B=1480MM X 0.65/kg 51 92 1916440 08/85 E
02 Upholstery cloth 0150 ANTHRAZIT X 0.67/kg 51 92 1911174 08/85 E B = 1620mm
02 Upholstery cloth 0151 PACIFIC X 0.7/kg 51 92 1911175 08/85 E B = 1620mm
02 Upholstery cloth 0152 NUTRIA X 0.7/kg 51 92 1911176 08/85 E B = 1620mm
02 Upholstery cloth 0154 PINIENGR. X 0.7/kg 51 92 1911178 08/85 E B = 1620mm
03 Upholstery cloth anthrazit 0091/0129/0150 X 0.7/kg 51 92 1875767 08/85 E B = 1600mm
03 Upholstery cloth pacific 0092/0130/0151 X 0.7/kg 51 92 1875768 08/85 B = 1600mm
03 Upholstery cloth piniengrün 0133/0154/0255 X 0.62/kg 51 92 1883778 08/85 B = 1600mm
03 Upholstery cloth nutria 0169/0253/0259 X 0.7/kg 51 92 1911232 08/85 E B = 1600mm
03 Upholstery cloth perlbeige 0170/0254/0260 X 0.68/kg 51 92 1911233 08/85 E B = 1600mm
04 Upholstery vinyl schwarz 0166/0186/0216 X 1.2/kg 51 93 1911203 08/85 A E B = 1300mm
04 Upholstery imitation leathear 0477 SCHWARZ X 1.53/kg 51 92 8153512 08/85 E B = 1300mm
04 Upholstery vinyl pacific 0167/0187 X 1.25/kg 51 93 1911204 08/85 E B = 1300mm
04 Upholstery vinyl nutria 0155/0188 X 1.2/kg 51 93 1911205 08/85 E B = 1300mm
04 Upholstery vinyl perlbeige 0156/0189 X 1.2/kg 51 93 1911206 08/85 E B = 1300mm
04 Upholstery vinyl piniengrün 0168/0190 X 1.25/kg 51 93 1911207 08/85 E B = 1300mm



    Questions & Answers