Brake pipe, front 34_0882

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Pipe M10/M10-420MM 1 0.04/kg 34 32 6755571 07/68 08/73
02 Pipe M10/M10-380MM 1 0.04/kg 34 32 6755567 07/68 08/73
03 Pipe M10/M10-380MM 1 0.04/kg 34 32 6755567 07/68 08/73
04 Pipe M10/M10-420MM 1 0.04/kg 34 32 6755571 07/68 08/73
05 Pipe M10/M10-1705MM 1 0.14/kg 34 32 6755636 07/68 01/77
06 Pipe M10/M10-1605MM 1 0.13/kg 34 32 6755631 07/68 01/77 A E
06 Pipe M10/M10-1612MM 1 0.14/kg 34 32 6765639 07/68 01/77 A E
06 Pipe M10/M10 1 0.14/kg 34 32 6772492 07/68 01/77
07 Pipe M10/M10-596MM 1 0.06/kg 34 32 6755584 07/68 01/77 A E
07 Pipe M10/M10-606MM 1 0.06/kg 34 32 6760872 07/68 01/77 A E
07 Pipe M10/M10 1 0.06/kg 34 32 6772472 07/68 01/77
08 Pipe M10/M10-620MM 1 0.06/kg 34 32 6755585 07/68 01/77



    Questions & Answers