Glazing 51_0230

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Green windshield 1 13.8/kg 51 31 1820978 05/72 Z E
01 Green windshield 1 13.8/kg 51 31 1853771
01 Front windshield clear 1 14.5/kg 51 31 1820502
01 Front windshield gold bronze 1 11.4/kg 51 31 1863187 E
02 Door window clear front left 1 3.28/kg 51 32 1868809
02 Door window clear front right 1 3.82/kg 51 32 1868810
02 Door window green front left 1 3.82/kg 51 32 1868811
02 Door window green front right 1 3.2/kg 51 32 1868812
02 Door window gold bronze front left 1 3.7/kg 51 32 1868825 E
02 Door window gold bronze front right 1 3.7/kg 51 32 1868826 E
03 Door window clear rear left 1 3.95/kg 51 34 1809905
03 Door window clear rear right 1 3.95/kg 51 34 1809906
03 Door window, rear left 1 4.06/kg 51 34 1819475
03 Door window green rear right 1 4.06/kg 51 34 1819476
03 Door window gold bronze rear left 1 3.78/kg 51 34 1863193 E
03 Door window gold bronze rear right 1 3.85/kg 51 34 1863194 E
04 Fixed door window, transp. left 1 0.88/kg 51 34 1808947
04 Fixed door window, transp. right 1 0.88/kg 51 34 1808948
04 Fixed door window, green, left 1 0.9/kg 51 34 1809721
04 Fixed door window, green, right 1 0.92/kg 51 34 1809722
04 Fixed door window, Gold Bronze, left 1 0.88/kg 51 34 1863197
04 Fixed door window, Gold Bronze, right 1 0.88/kg 51 34 1863198
05 Rear window clear 1 9.3/kg 51 31 1354794
05 Rear window green 1 8.1/kg 51 31 1354795
05 Rear window gold bronze 1 9.33/kg 51 31 1863188 E



    Questions & Answers