Door window lifting mechanism front 51_0362

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Window lifter front left 1 1.61/kg 51 32 1867903
01 Window lifter front right 1 1.62/kg 51 32 1867904
02 Hex bolt M6X12 1 0/kg 07 11 9913442 A E
02 Hex bolt M6X12-8.8-ZNNIV 1 0.01/kg 07 11 9905524 Chrome-free CR(VI)
03 Washer 6,4 X 0/kg 07 11 9936425 11/87 A E
03 Washer A6,4-200HV-ZNS3 X 0/kg 07 11 9903791
04 Sliding piece 2 0.01/kg 51 32 1871969
05 Window crank PACIFIC 2 0.08/kg 51 32 1875554
05 Window crank SCHWARZ 2 0.08/kg 51 32 1875839
05 Window crank PINIENGRUEN 2 0.08/kg 51 32 1904060
05 Window crank NUTRIA 2 0.08/kg 51 32 1912268
05 Window crank PERLBEIGE 2 0.08/kg 51 32 1912269 E
06 Stop disk SCHWARZ 2 0/kg 51 32 1819852
06 Stop disk PACIFIC 2 0/kg 51 32 1875551 E
06 Stop disk PINIENGRUEN 2 0/kg 51 32 1904063 E
06 Stop disk NUTRIA 2 0/kg 51 32 1911575 E
06 Stop disk PERLBEIGE 2 0/kg 51 32 1911576 E
07 Bush 2 0/kg 51 32 1886647
08 Conical screw 2 0/kg 51 21 1800790
09 Holder 2 0.15/kg 51 32 1809844
10 Sliding piece 4 0/kg 51 32 1809881
11 Locknut M6 ZN 4 0/kg 61 61 1356101 A E
11 Self-locking hex nut M6 4 0/kg 51 41 7053138
12 Electr.window lifter front left 1 2.54/kg 51 33 1921471 08/83 E
12 Electr.window lifter front right 1 2.55/kg 51 33 1921472 08/83
13 Electr.window lifter front left 1 1.84/kg 51 33 1868829
13 Electr.window lifter front right 1 1.84/kg 51 33 1868830
14 Electr.drive left 1 0.94/kg 51 33 1375403 08/83 E
14 Electr.drive right 1 0.92/kg 51 33 1375404 08/83 E
15 Hex nut M6 6 0/kg 23 11 2322368 07/96 A E
15 Hex nut M6-8-ZNS 6 0/kg 07 11 9922832 A E
15 Hex nut M6-8-ZNNIV SI 6 0/kg 07 11 9905543 Chrome-free CR(VI)
16 Washer 6,4 6 0/kg 07 11 9931044 11/87 A E
16 Washer A6,4-ZNS 6 0/kg 07 11 9931018 11/87 A E
16 Washer A6,4-ZNNIV SI 6 0/kg 07 11 9904202
17 Hex bolt M6X12 2 0/kg 07 11 9913442 A E
17 Hex bolt M6X12-8.8-ZNNIV 2 0.01/kg 07 11 9905524 Chrome-free CR(VI)
18 Emergency tool electr.window 1 0.04/kg 71 11 1150191
19 Emergency tool electr.window 1 0.01/kg 71 11 1150500 E
20 Holder 4 0.01/kg 51 32 1882677



    Questions & Answers