Pleuelstange / Pleuellager 11_2353

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Sechskantmutter M10X1 8 0.01/kg 11 24 0518321
02 Lagerschale 48,00MM 8 24.74/kg 11 24 1258428 A E
02 Lagerschale 47,750MM(+0,25) 8 0.03/kg 11 24 1258430 A E
02 Lagerschale 47,500MM(+0,50) 8 27.44/kg 11 24 1258431
02 Lagerschale 47,250MM(+0,75) 8 28.77/kg 11 24 1258432 A E
02 Lagerschale rot 48,00MM(0) 8 24.87/kg 11 24 1284550
02 Lagerschale blau 48,00MM(0) 8 24.92/kg 11 24 1284551
02 Lagerschale rot 47,75MM(+0,25) 8 26.22/kg 11 24 1284552
02 Lagerschale blau 47,75MM(+0,25) 8 26.27/kg 11 24 1284553
02 Lagerschale rot 47,50MM(+0,50) 8 26.44/kg 11 24 1284554 LAZ PI I
02 Lagerschale blau 47,50MM(+0,50) 8 0.03/kg 11 24 1284555
02 Lagerschale rot 47,25MM(+0,75) 8 0.03/kg 11 24 1284556
02 Lagerschale blau 47,25MM(+0,75) 8 0.03/kg 11 24 1284557
03 Pleuelbuchse 4 0.02/kg 11 24 0618100
04 Sprengring C22X1,5 8 0/kg 07 11 9934460
05 Kolbenbolzen 22X13X71 4 0.14/kg 11 25 0712199 08/65 06/76 E
06 Pleuelschraube 8 0.04/kg 11 24 0618111 06/77 A E
06 Pleuelschraube 8 0.04/kg 11 24 1719991
07 Pleuelstange L=135MM 4 0.75/kg 11 24 0618006



    Questions & Answers